SIZE CHART | MEILING
SIZING CHART
NO. SIZE | SIZE | BUST | WAIST | HIP |
0 | XXS | 33 | 26 | 35.5 |
2 | XS | 34 | 27 | 37 |
4 | S | 36 | 30 | 39 |
6 | M | 38.5 | 31.5 | 41 |
8 | L | 41 | 32.5 | 44 |
10 | XL | 43.5 | 34.5 | 45 |
12 | XXL | 45 | 36.5 | 47 |
14 | XXXL | 47 | 38.5 | 49 |
Can’t find your size ? Send us an email to contact@papaiyo.com